| Products Specs | |
| Frame | 26” Aluminum mountain (Fat Bike) |
| Motor | 350W Brushless rear-motor |
| Battery | 36V 17Ah, LG cells, USB port |
| Power consumption | 612Wh |
| Brake | Front and rear Tektro disk |
| Seat | Velo |
| Seat post | Promax suspension aluminum |
| Handlebar | Promax aluminum |
| Crank | Prowheel 52 teeth aluminum |
| Display | LCD, Indications: speed, ODO, Watt, PAS (5 speeds), battery status. |
| Fork | Aluminum |
| Charger | 36V 3.5Ah (UL certified) |
| Controller | 36V 350W |
| Electric cords | Cable-Tree |
| Gears | Shimano Tonrney, 7 gears |
| Lights | Front: main battery power supply horn included Rear: self-power supply |
| Stem | Promax aluminum |
| Rims | Aluminum |
| Tire | Kenda 26x4.0 inch |
| Seat hoop | Aluminum |
| Front hub | Aluminum |
| Products Specs | |
| Frame | 26” Aluminum mountain (Fat Bike) |
| Motor | 500W Brushless rear-motor |
| Battery | 48V 15Ah, LG cells, USB port |
| Power consumption | 720Wh |
| Brake | Front and rear Tektro disk |
| Seat | Velo |
| Seat post | Promax suspension aluminum |
| Handlebar | Promax aluminum |
| Crank | Prowheel 52 teeth aluminum |
| Display | LCD, Indications: speed, ODO, Watt, PAS (5 speeds), battery status. |
| Fork | Aluminum |
| Charger | 48V 2.3Ah (UL certified) |
| Controller | 48V 500W |
| Electric cords | Cable-Tree |
| Gears | Shimano Tonrney, 7 gears |
| Lights | Front: main battery power supply horn included Rear: self-power supply |
| Stem | Promax aluminum |
| Rims | Aluminum |
| Tire | Kenda 26x4.0 inch |
| Seat hoop | Aluminum |
| Front hub | Aluminum |
